The routing number for Farmers Bank is 42101792.
Farmers Bank is located at this address: 200 North Main Street, Nicholasville, Kentucky.
In case of mail delivery, this is the full address you should use:
Farmers Bank
200 North Main Street
Nicholasville
Kentucky
40356-0000
To contact Farmers Bank by phone, call: (859) 885-9481
Additional Routing Numbers for Farmers Bank
Bank Name: | Farmers Bank |
Routing Number: | 51405528 |
Address: | P O Box 216 |
City: | Appomattox |
State: | Virginia |
Zip Code: | 24522-0216 |
Phone Number: | (434) 352-7171 |
Bank Name: | Farmers Bank |
Routing Number: | 51405670 |
Address: | 3100 Godwin Blvd |
City: | Suffolk |
State: | Virginia |
Zip Code: | 23434-0000 |
Phone Number: | (757) 242-3108 |
Bank Name: | Farmers Bank |
Routing Number: | 61102620 |
Address: | 1006 Main St |
City: | Perry |
State: | Georgia |
Zip Code: | 31069-0000 |
Phone Number: | (877) 753-9224 |
Bank Name: | Farmers Bank |
Routing Number: | 64105336 |
Address: | 120 Village Drive |
City: | Portland |
State: | Tennessee |
Zip Code: | 37148-0000 |
Phone Number: | (615) 325-2265 |
Bank Name: | Farmers Bank |
Routing Number: | 81510739 |
Address: | P.O.Box 22 |
City: | Lohman |
State: | Missouri |
Zip Code: | 65053-0022 |
Phone Number: | (573) 893-5665 |
Bank Name: | Farmers Bank |
Routing Number: | 82901813 |
Address: | 210 N. Main |
City: | Hamburg |
State: | Arkansas |
Zip Code: | 71646-0000 |
Phone Number: | (870) 853-5222 |
Bank Name: | Farmers Bank |
Routing Number: | 83903454 |
Address: | 1119 Old U.S. Hwy 60 E |
City: | Hardinsburg |
State: | Kentucky |
Zip Code: | 40143-0000 |
Phone Number: | (270) 756-2166 |
Bank Name: | Farmers Bank |
Routing Number: | 83905546 |
Address: | Po Box 39 |
City: | Milton |
State: | Kentucky |
Zip Code: | 40045-0000 |
Phone Number: | (502) 268-5256 |
Bank Name: | Farmers Bank |
Routing Number: | 84303008 |
Address: | 29 East Main Street |
City: | Parsons |
State: | Tennessee |
Zip Code: | 38363-0000 |
Phone Number: | (731) 847-3621 |
Bank Name: | Farmers Bank |
Routing Number: | 103104353 |
Address: | 31 W. Main Street |
City: | Carnegie |
State: | Oklahoma |
Zip Code: | 73015-0000 |
Phone Number: | (580) 654-1035 |
Bank Name: | Farmers Bank |
Routing Number: | 104900543 |
Address: | P O Box 725 |
City: | Nebraska City |
State: | Nebraska |
Zip Code: | 68410-0725 |
Phone Number: | (402) 873-5573 |
Bank Name: | Farmers Bank |
Routing Number: | 107007469 |
Address: | P O Box 220 |
City: | Ault |
State: | Colorado |
Zip Code: | 80610-0000 |
Phone Number: | (970) 834-2121 |
Bank Name: | Farmers Bank |
Routing Number: | 307074098 |
Address: | Po Box 220 |
City: | Ault |
State: | Colorado |
Zip Code: | 80610-0610 |
Phone Number: | (970) 834-1980 |
Search by Routing Number
Please Note:
This page has the contact information and routing numbers for Farmers Bank.
You'll find information like phone number, full address, zip code, routing numbers and more.
We are working hard to keep the site updated, however, we cannot guarantee that the information on the site is fully updated at any point in time as changes may occur at any time we encourage you to validate the information with your bank.
Find Routing Number on Your Checks
Farmers Bank
Routing Numbers General Information
Routing number is a 9 digit number given to a bank by the ABA (American Bankers Association) in order to recognize the bank for which payment is being sent to.
Routing numbers are often called ABA numbers, Check routing numbers, or Routing transit numbers (RTN).
Routing numbers change from bank to bank and from one bank location to another, there are also different routing numbers for different transactions.
Routing Numbers for Random Banks
Bank Of The ValleyP O Box 7, Bellwood, Nebraska Merchants And Manufacturers Bank
Po Box 200, Channahon, Illinois Am Community C U
6715 Greenbay Rd, Kenosha, Wisconsin Community State Bank
208 Main Street, Albert City, Iowa